Client Success
Tuesday, October 27
Active Clients
6
in delivery
Active Builds
5
in progress
Tickets Open
0
unresolved
Due Today
0
tasks pending
Overdue Items
1
tasks past due
Unpaid Invoices
4
$4k
Delivery Pipeline
View all →Tickets Needing Attention
View all →No urgent tickets 🎉
At Risk
View all →| Client | Active Project | Primary Risk | Open Tickets | Overdue Tasks | Unpaid Invoices |
|---|---|---|---|---|---|
Forever Kings INC live | — | 1 unpaid invoice | 0 | 0 | 1 ($2k) |
Hood Farmacy live | On Call Delivery | No project update in 7+ days | 0 | 0 | — |
360 Total Imaging LLC live | Field Link App | No project update in 7+ days | 0 | 0 | — |
Horatio Holdings LLC live | Unit Wise app | No project update in 7+ days | 0 | 0 | — |
Some How Some Way LLC live | SHSW Mobile App | 2 unpaid invoices | 0 | 0 | 2 ($1k) |
Invoice Status
View all →Paid
8
$4k
Unpaid
4
$4k
Overdue
2
$2k
Draft
0
$0